| < formula > | := | <number> |<variable> |<operation> |<function> |(<formula>) | |
| <differential formula> | ||
| < equation > | := | <formula>=<formula> |
| < differential equation > | := | <equation> |
| < operation > | := | <unary operation> |<binary operation> | |
| < unary operation > | := | -<formula> |
| < binary operation > | := | <formula><binary operator><formula> |
| < binary operator > | := | + |- |* |/ |^ |
| < differential formula > | := | <formula>' |d(<formula>) |∂(<formula>) | |
| < function > | := | <functor>(<arguments>) |
| < arguments > | := | <formula> |<formula>,<arguments> |
| < functor > | := | See list of available functions bellow |
| < number > | := | <unsigned number> |-<unsigned number> |
| < unsigned number > | := | <digits> | <digits>.<digits> | <special number> |
| < digits > | := | <digit> | <digit><digits> |
| < digit > | := | 0 | 1 |2 |3 |4 |5 |6 |7 |8 |9 |
| < special number > | := | pi | e |
| < variable > | := | <letter> | <letter><alphanumerics> |
| < alphanumerics > | := | <alphanumeric> | <alphanumeric><alphanumerics> |
| < alphanumeric > | := | <letter> | <digit> |
| < letter > | := | a | ... | z | A | ... | Z |
| Name | Description | # of arguments | |
| Trigonometric | |||
| sin | sine function of an angle | 1 | |
| cos | cosine function of an angle | 1 | |
| tan | tangent function of an angle | 1 | |
| cot | cotangent function of an angle | 1 | |
| sec | secant function of an angle | 1 | |
| csc | cosecant function of an angle | 1 | |
| Inverse Trigonometric | |||
| arcsin | inverse of sine function | 1 | |
| arccos | inverse of cosine function | 1 | |
| arctan | inverse of tangent function | 1 | |
| arccot | inverse of cotangent function | 1 | |
| arcsec | inverse of secant function | 1 | |
| arccsc | inverse of cosecant function | 1 | |
| Logaritmic | |||
| ln | natural logarithm to the base e | 1 | |
| log10 | logarithm to the base 10 | 2 | |
| log | logarithm, with 1st argument as a base, of the 2nd argument | 2 | |
| Power and Root | |||
| sqrt | square root | 1 | |
| root | first argument root of the second argument | 2 | |
| Miscellaneous | |||
| abs | absolute value | 1 | |
| sgn | sign or signum function | 1 | |
Please Note:
| |||
| Examples: | |||
| You must write: | Interpreted as: | ||
| tan(x) | tan(x) = sin(x)cos(x) | ||
| log(a,b) | loga(b) | ||
| ln(e^x) | ln ( e x ) = x | ||
| abs(-2) | | -2 | = 2 | ||
| cos(pi/3) | cos(π3) = 12 | ||
| root(x, y) | x √ y | ||
| y'=2*x*y | y' = 2xy | ||