| Point P: | ( , ) | |||
| Line l | ||||
x + y = y = x + x = + t y = + t | ||||
| Point P: | ( , , ) | |||
| Line l : | x = + t | |||
| y = + t | ||||
| z = + t | ||||
| Point P: | ( , , ) | |||
| Plane 𝛼 : | x + y + z + = 0 | |||
| Point P: | ( , , ) | |||
| △ABC | A : | ( , , ) | ||
| B : | ( , , ) | |||
| C : | ( , , ) | |||
| Dimension: | n = | ||||||||||||
| Point P: |
| ||||||||||||
| Hyperplane h : |
| ||||||||||||